Rockruff Pokemon Sword And Shield
Name | Other Names | No. | Gender Ratio | Blazon | ||||||||||||||||||||||||
Rockruff |
|
|
| |||||||||||||||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||||||||||||
Puppy Pokémon | one'08" 0.5m | 20.3lbs 9.2kg | 190 | 3,840 |
Abilities: Keen Eye - Vital Spirit - Steadfast (Hidden Ability) (Standard) - Own Tempo (Alternate Rockruff Only) | |||||
Keen Eye: Opponent cannot lower this Pokémon's accuracy. The Pokémon ignores evasion boosts of the opponent Vital Spirit: The Pokémon cannot be Asleep while having this ability. Hidden Power: Steadfast: Speed raises by ane level every time the Pokémon flinches. Special Ability: Own Tempo: The Pokémon cannot be Confused while having this ability. Blocks Intimidate | |||||
Feel Growth | Base of operations Happiness | Endeavor Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast | 50 | one Assail Signal(s) | Rockruff tin can Dynamax |
Weakness | |||||||||||||||||
*0.5 | *0.5 | *2 | *ane | *ii | *1 | *2 | *0.5 | *2 | *0.5 | *1 | *1 | *one | *one | *ane | *ane | *2 | *ane |
Wild Agree Detail | Egg Groups |
Locations- In-Depth Details | |||
Sword | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles | ||
Shield | Transfer from Pokémon HOME or Trade with players with Expansion Pass Max Raid Battles | ||
Isle of Armor | Sword | Fields of Honour, Soothing Wetlands, Challenge Road, Loop Lagoon Max Raid Battles: Fields of Honor, Challenge Road, Training Lowlands, Potbottom Desert | Details |
Shield | Fields of Honor, Soothing Wetlands, Claiming Route, Loop Lagoon Max Raid Battles: Fields of Honor, Challenge Road, Training Lowlands, Potbottom Desert | Details |
Flavor Text | ||
Sword | This Pokémon tin can bail very strongly with its Trainer, but it likewise has a habit of biting. Raising a Rockruff for a long time tin can be challenging. | |
Shield | This Pokémon intimidates opponents past striking the basis with the rocks on its neck. The moment an opponent flinches, Rockruff attacks. | |
Sword | This Pokémon can bond very strongly with its Trainer, just it besides has a habit of bitter. Raising a Rockruff for a long time can exist challenging. | |
Shield | This Pokémon intimidates opponents by striking the ground with the rocks on its cervix. The moment an opponent flinches, Rockruff attacks. |
Standard Level Up | |||||||||
Level | Attack Name | Type | True cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical set on in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | xxx | 100 | ||||
The user gives opposing Pokémon an intimidating leer that lowers the Defence force stat. | |||||||||
4 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, reducing the target'southward accurateness. | |||||||||
8 | Double Team | -- | 101 | 15 | -- | ||||
By moving apace, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
12 | Rock Throw | 50 | 90 | 15 | -- | ||||
The user picks up and throws a pocket-size stone at the target to assault. | |||||||||
xvi | Howl | -- | 101 | xl | -- | ||||
The user howls loudly to raise the spirit of itself and allies. This raises their Attack stats. | |||||||||
20 | Bite | 60 | 100 | 25 | thirty | ||||
The target is bitten with viciously sharp fangs. This may also make the target blanch. | |||||||||
24 | Stone Tomb | threescore | 95 | fifteen | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
28 | Roar | -- | 101 | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle confronting a single Pokémon. | |||||||||
32 | Stone Slide | 75 | xc | 10 | xxx | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may besides make the opposing Pokémon flinch. | |||||||||
36 | Crisis | 80 | 100 | 15 | twenty | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense force stat. | |||||||||
40 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
44 | Stealth Stone | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
48 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from beneath with sharpened stones. Critical hits land more hands. |
Technical Automobile Attacks | |||||||||
TM # | Assail Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM21 | Residuum | -- | 101 | ten | -- | ||||
The user goes to sleep for two turns. This fully restores the user'due south HP and heals any status weather condition. | |||||||||
TM22 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict harm. This may besides make the opposing Pokémon flinch. | |||||||||
TM24 | Snore | l | 100 | xv | 30 | ||||
This attack can exist used just if the user is comatose. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | x | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to assail. | |||||||||
TM39 | Facade | seventy | 100 | 20 | -- | ||||
This set on move doubles its ability if the user is poisoned, burned, or paralyzed. | |||||||||
TM48 | Rock Tomb | sixty | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its motion. | |||||||||
TM66 | Thunder Fang | 65 | 95 | 15 | 10 | ||||
The user bites with electrified fangs. This may also make the target flinch or leave it with paralysis. | |||||||||
TM68 | Fire Fang | 65 | 95 | 15 | 10 | ||||
The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn down. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can bring together in the Round to increment the power of the assail. | |||||||||
TM85 | Snarl | 55 | 95 | 15 | 100 | ||||
The user yells every bit if it's ranting nigh something, which lowers the Sp. Atk stats of opposing Pokémon. | |||||||||
TM98 | Stomping Tantrum | 75 | 100 | ten | -- | ||||
Driven by frustration, the user attacks the target. If the user'due south previous move has failed, the power of this move doubles. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Blazon | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR00 | Swords Dance | -- | 101 | twenty | -- | ||||
A frenetic trip the light fantastic toe to uplift the fighting spirit. This sharply raises the user'due south Attack stat. | |||||||||
TR20 | Substitute | -- | 101 | x | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user'south decoy. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures whatever set on with at to the lowest degree i HP. Its chance of failing rises if information technology is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | ten | -- | ||||
While information technology is asleep, the user randomly uses i of the moves information technology knows. | |||||||||
TR31 | Iron Tail | 100 | 75 | 15 | 30 | ||||
The target is slammed with a steel-hard tail. This may too lower the target's Defense stat. | |||||||||
TR32 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches upwards the target with sharp fangs. This may likewise lower the target'south Defense stat. | |||||||||
TR37 | Taunt | -- | 100 | xx | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TR42 | Hyper Vocalism | 90 | 100 | 10 | -- | ||||
The user lets loose a horribly echoing shout with the power to inflict impairment. | |||||||||
TR46 | Fe Defence | -- | 101 | xv | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
TR67 | World Power | xc | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with ability. This may too lower the target's Sp. Def stat. | |||||||||
TR69 | Zen Headbutt | 80 | 90 | xv | 20 | ||||
The user focuses its willpower to its caput and attacks the target. This may also make the target flinch. | |||||||||
TR74 | Iron Head | eighty | 100 | fifteen | 30 | ||||
The user slams the target with its steel-hard caput. This may likewise make the target flinch. | |||||||||
TR75 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from beneath with sharpened stones. Disquisitional hits land more easily. | |||||||||
TR76 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
TR90 | Play Rough | xc | 90 | 10 | 10 | ||||
The user plays rough with the target and attacks it. This may also lower the target'due south Attack stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | True cat. | Att. | Acc. | PP | Event % | ||
---|---|---|---|---|---|---|---|---|
Thrash | 120 | 100 | 10 | -- | Details | |||
The user rampages and attacks for two to iii turns. The user and then becomes dislocated. | ||||||||
Endeavor | ?? | 100 | 5 | -- | Details | |||
This attack motility cuts down the target'due south HP to equal the user'south HP. | ||||||||
Concluding Resort | 140 | 100 | 5 | -- | Details | |||
This motility can be used merely afterward the user has used all the other moves information technology knows in the battle. |
Usable Max Moves | |||||||||
Attack Proper name | Blazon | Cat. | Max Att. | Acc. | PP | Outcome % | |||
---|---|---|---|---|---|---|---|---|---|
Max Flare | 120 | 101 | 10 | -- | |||||
This is a Fire-type assail Dynamax Pokémon apply. The user intensifies the lord's day for five turns. | |||||||||
Max Lightning | 120 | 101 | 10 | -- | |||||
This is an Electrical-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for v turns. | |||||||||
Max Strike | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Normal-type set on Dynamax Pokémon utilise. This lowers the target'south Speed stat. | |||||||||
Max Starfall | 130 | 101 | ten | -- | |||||
This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Rockfall | 130 | 101 | 10 | -- | |||||
This is a Stone-type attack Dynamax Pokémon utilise. The user summons a sandstorm lasting five turns. | |||||||||
Max Convulse | 130(Phy)/130(Spe) | 101 | ten | -- | |||||
This is a Footing-type assail Dynamax Pokémon use. This raises ally Pokémon'due south Sp. Def stats. | |||||||||
Max Darkness | 130(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Night-blazon set on Dynamax Pokémon apply. This lowers the target'south Sp. Def stat. | |||||||||
Max Steelspike | 130 | 101 | 10 | -- | |||||
This is a Steel-blazon attack Dynamax Pokémon use. This raises ally Pokémon'due south Defense stats. | |||||||||
Max Baby-sit | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of declining rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Transfer Only Moves (Details) | |||||||||
Set on Name | Type | Cat. | Att. | Acc. | PP | Issue % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Toxic | -- | 90 | 10 | -- | Gen Seven TM06 | ||||
A move that leaves the target badly poisoned. Its toxicant damage worsens every plow. | |||||||||
Echoed Voice | 40 | 100 | fifteen | -- | Gen Seven TM49 | ||||
The user attacks the target with an echoing vox. If this move is used every turn, its power is increased. | |||||||||
Stone Smoothen | -- | 101 | 20 | -- | Gen VII TM69 | ||||
The user polishes its body to reduce drag. This sharply raises the Speed stat. | |||||||||
Swagger | -- | 85 | xv | -- | Gen VII TM87 | ||||
The user enrages and confuses the target. All the same, this as well sharply raises the target's Attack stat. | |||||||||
Confide | -- | 101 | 20 | 100 | Gen Vii TM100 | ||||
The user tells the target a clandestine, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
Vanquish Claw | 75 | 95 | 10 | l | Egg Move - Gen 7 | ||||
The user slashes the target with difficult and abrupt claws. This may as well lower the target's Defense force stat. | |||||||||
Sucker Dial | seventy | 100 | 5 | -- | Egg Move - Gen 7 | ||||
This move enables the user to assault first. This move fails if the target is non readying an attack. | |||||||||
Covet | 60 | 100 | 25 | -- | Motion Tutor - USM | ||||
The user endearingly approaches the target, then steals the target's held item. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defence | Speed | ||
Base Stats - Total: 280 | 45 | 65 | forty | 30 | 40 | 60 | |
Max Stats Hindering Nature | Lv. fifty | 105 - 152 | 63 - 105 | 40 - 82 | 31 - 73 | 40 - 82 | 58 - 100 |
Lv. 100 | 200 - 294 | 121 - 206 | 76 - 161 | 58 - 143 | 76 - 161 | 112 - 197 | |
Max Stats Neutral Nature | Lv. 50 | 105 - 152 | 70 - 117 | 45 - 92 | 35 - 82 | 45 - 92 | 65 - 112 |
Lv. 100 | 200 - 294 | 135 - 229 | 85 - 179 | 65 - 159 | 85 - 179 | 125 - 219 | |
Max Stats Benign Nature | Lv. 50 | 105 - 152 | 77 - 128 | 49 - 101 | 38 - ninety | 49 - 101 | 71 - 123 |
Lv. 100 | 200 - 294 | 148 - 251 | 93 - 196 | 71 - 174 | 93 - 196 | 137 - 240 |
Rockruff Pokemon Sword And Shield,
Source: https://www.serebii.net/pokedex-swsh/rockruff
Posted by: loftonshoundow.blogspot.com
0 Response to "Rockruff Pokemon Sword And Shield"
Post a Comment